Ship's Profile
| Passenger Decks | 8 - Sky, Sun, Bridge, Promenade, Riviera, Pacific, Bali & Coral |
| Number of lower berths | 698 |
| Gross Tonnage | 20,186 tonnes |
| Length | 168.74 metres |
| Beam | 24.64 metres |
|
Draught |
7.49 metres |
| Cruising Speed | 18 knots |
| Crew | International crew under a Bermuda registration |
Facilities include:
- 2 Pools, one with Retractable Roof
- 2 Public Jacuzzis
- 3 Lounges
- Library
- Card Room
- Gymnasium and Health Centre
- Lecture Theatre and Cinema
- Internet Centre - 6 stations
- 2 Restaurants plus Dining on Deck
- Medical Centre
- Shop
- Photo Gallery
- 5 Bars and Night Club
- Beauty Salon
- Satellite TV, Hairdryer and Personal Safe in every Cabin
- Telephone, Fax and e-mail via Satellite
Additional Specifications
| Built by | Rheinstahl Nordseewerke GMBH, Emden, Germany |
| Re-furbished | 2001 - 2003, under the supervision of ship designers A&M Katzourakis |
| Registration | Bermuda |
| Construction | Spacious public areas, abundant open deck spaces and promenades of the traditional trans-Atlantic passenger liners. Full autonomy for worldwide cruising with ample capacity to cover long distances without reprovisioning of food, fuel and fresh water. |
| Main Engines | 4 Fiat C4210SS at 4,500 HP (each) Total output 18,000 HP |
|
Propellers |
2 Four blade, Kamewa controllable pitch propellers |
| Stabilisers | Fitted with Denny Brown AEG D type fins (3.9 x 1.8 metres) producing 90% roll reduction at a speed of 18 knots |
| Air Conditioning | New equipment and distribution system throughout the ship. Capable of producing an average of 10 - 15 air changes per hour in public spaces under tropical conditions. Individual temperature and pressure control in every cabin. |
| Electrical Current | 110v/220v AC 60 HZ |
| Generators | 3 Fiat Type B 308 ESS sets at 1,200kw each 1 Fiat Type B 306 ESS set at 900kw |
| Autonomy | Fuel storage for 10,000 nautical miles at average cruising speed. Refrigerated and dry storage facilities for over 1000 persons for an extensive period. Potable water-making capacity of approx 250 tons/24 hours by means of three flash evaporators and one reverse osmosis plant. |
| Steam Plant | Two auxiliary boilers combined with two exhaust gas boilers produce approx 7,500kw steam for all services on board. |
| Communications | Equipped with the latest radio and satellite communication systems including internet connection. Worldwide telephone capability from each cabin. |
| Navigation | Fitted with new, state of the art navigational equipment. |
| Environmental Protection | Complies with all 1992 'Marpol' specifications for waste management. Fitted with a U.S. developed 'Omnipur' system for waste water treatment. Solid refuse is managed through pulpers, grinders, crushers and compactors. In addition a purpose built incinerator is fitted. |
| Safety | The ship complies with the latest SOLAS convention as well as all IMO recommendations to date. The most up to date, stringent requirements in view of fire prevention have been applied. An automatic sprinkler system throughout has been retrofitted in addition to a modern fire detection and alarm system. |
| Security | Our on board security team provides around the clock surveillance and security. Metal detectors and other security devices are in place to ensure a safe and secure environment aboard the vessel. |
| Tenders | The vessel is equipped with four high speed purpose built passenger tenders and six inflatable zodiac landing craft (for the Antarctic in winter). |








